Expressions of interest have been received from the following:
Name | Sail No. | Country | Design | |
1 | MCPHERSON, John | NZL 42 | New Zealand | V8 |
2 | BEAVIS, John | NZL 21 | New Zealand | Cockatoo |
3 | CLARK, Colin | NZL 50 | New Zealand | D4 |
4 | MAY, Keith | NZL 02 | New Zealand | Sedici |
5 | BEDYN, Ron | NZL 221 | AUS | Ellipsis |
6 | FIFIELD, Steve | NZL 16 | New Zealand | V8 |
7 | SENIOR, Bob | NZL 58 | New Zealand | Corbie 4 |
8 | BLAKE, Dave | NZL 08 | New Zealand | V8 |
9 | MEARS, Warren | NZL 30 | New Zealand | V9 |
10 | MCCORMACK , Brett | NZL 28 | New Zealand | Alpha |
11 | DALTON, John | NZL 92 | New Zealand | V11 |
12 | DEVERELL, Nathaniel | NZL 83 | AUS | D5 |
13 | MUIR, Reuben | NZL 88 | New Zealand | V9 |
14 | POWER, Ian | NZL 85 | New Zealand | V11 |
15 | ROBERTSON, Kevin | NZL 95 | New Zealand | Britpop |
16 | SHOEBRIDGE , Trevor | NZL 62 | New Zealand | Nitro |
17 | VALDER, Terry | NZL 30 | New Zealand | Drumbeat3 |
18 | SIBUN, Nigel | NZL 99 | New Zealand | Kantum |
19 | HARMER, Chris | NZL 20 | New Zealand | TBC |
20 | CROSS, Graham | NZL 64 | New Zealand | V8 |
21 | VICKERS, Ian | NZL 71 | New Zealand | V11 |
22 | STACHEL, Karl | NZL 12 | New Zealand | V8 Plus |
23 | CLOUGH, Graham | NZL 81 | New Zealand | V-11 |
24 | ROWLAND, Wayne | NZL 99 | New Zealand | V8 |
25 | CURTIS , Brian | NZL 117 | New Zealand | V10 |
26 | BRUCE, Alex | NZL 31 | New Zealand | Vickers V10 |
27 | OBRIEN, John | NZL 72 | New Zealand | V10 |
28 | HEYWOOD, Chris | NZL 92 | New Zealand | V10 |
29 | HART, Basil | NZL 137 | New Zealand | V 9 |
30 | DEVERELL, Neil | NZL 84 | New Zealand | D6 |
31 | STRATHDEE, Peter | NZL 91 | New Zealand | V 9 |
32 | WALTERS, steve | NZL 11 | New Zealand | V11 |
33 | PRYDE , Philip | NZL 23 | New Zealand | V12 |
34 | MCLACHLAN, Mike | NZL 75 | New Zealand | Kantun 2 |
35 | CASSELS-BROWN, Rick | NZL 92 | New Zealand | V10 |
36 | JOHNSON, Paul | NZL 104 | New Zealand | V10 |
37 | KOSKELA, Chris | NZL 29 | New Zealand | V10 |
38 | MCARTHUR, Laurie | NZL 101 | New Zealand | V10 |
Name | Sail No. | Country | Design | |
1 | WILSON, Andrew C | AUS 187 | Australia | V10 |
2 | WILSON, Ray | AUS 151 | Australia | K2 |
3 | PAUL, Roger | AUS 86 | Australia | K2 |
4 | GRAY, Russell | AUS 86 | Australia | K2 |
5 | VITTE, Edgar | AUS 69 | Australia | V10 |
6 | FARRAR, Aaron | AUS 34 | Australia | Britpop |
7 | MCCARTHY, Gary | AUS 48 | Australia | V10 |
8 | JONES, Paul | AUS 148 | Australia | K2 |
9 | KEAVY , Wayne | AUS 11 | Australia | V10 |
10 | COHEN, Paul | AUS 61 | Australia | V11 |
11 | MEWS, Robert | AUS 41 | Australia | V10 |
12 | WILSON, Andrew | AUS 08 | Australia | Corbie |
13 | WALLIS, Norman | AUS 282 | Australia | V10 |
14 | GULIC, Mario | AUS 04 | Australia | K2 |
15 | FLEMING, Scott | AUS 67 | Australia | Britpop |
16 | COLE-COOK, John | AUS 12 | Australia | BritPoP! |
17 | SPENCER, Ross | AUS 13 | Australia | v10 |
18 | NEWMAN, Peter | AUS 165 | Australia | V10 |
19 | DAVIS, Cliff | AUS 141 | Australia | BritPoP! |
20 | TORPY, Greg | AUS 125 | Australia | V10 |
21 | MORRIS, Geoffrey | AUS 96 | Australia | Kantun 2 |
22 | WALKER, Lindsay | AUS 02 | Australia | K2 |
23 | DANCE, Chris | AUS 91 | Australia | K2 |
24 | BROWN, Tim | AUS 07 | Australia | Sedici |
25 | MILNER, Brett | AUS 05 | Australia | V10 |
26 | ALLEN, Doug | AUS 72 | Australia | V10 |
27 | SHERWOOD, Peter | AUS 27 | Australia | V10 |
28 | GOWER, john | AUS 63 | Australia | V10 |
29 | DAWSON, Glenn | AUS 76 | Australia | V10 |
30 | TAYLOR, Ben | AUS 70 | Australia | V11 |
31 | WALLIS, Sean | AUS 71 | Australia | V11 |
Name | Sail No. | Country | Design | |
1 | SALVADOR, Miguel | ESP 15 | ESP | Sedici |
2 | BROWER, Jerry | USA 42 | United States | Kantun 2 |
3 | MUÑOZ ARAUCO, CARLOS ARQUIMIDES | CHI 22 | Chile | WIDGET |
4 | TEO, Jimmy | SGP 34 | Singapore | Britpop |
5 | GOLISON, Mark | USA 55 | United States | Sedici |
6 | HARRIS, Ms. Eugenia (Gene) | USA 50 | United States | V10 |
7 | PEDRICK, George | USA 57 | United States | TBD |
8 | ALVAREZ, pablo | CHI 74 | Chile | britpop |
smiles
up to 7* days of sailing
competitors
27-29 November, 2020
Lake Pegasus
Christchurch, New Zealand
02-05 December, 2020
Lake Pegasus
Christchurch, New Zealand
© 2019-2020 All Rights Reserved | Design by W3layouts